There are 10 outstanding orders. 6 of these are ready to cut.

We usually handle about 8 to 12 orders per week.

This includes 10 masters, and 0 Dub plates.
This chart shows all projects received since 01/18/12 to 05/16/12. The projects are in record number order. If you didn't specify a record number, look for NO NUM followed by your zip code. Send us a message with the record number ASAP.

If you specified a reference lacquer, check the mastered column for status dates. REF stands for reference was cut and sent to customer, APP stands for approval from customer received.

If you ordered only a reference lacquer, please see the Recent Dub Plates page.

The Shipped date is when Aardvark sends the master lacquers onto the plating plant. It will take approximately a week to ten days for the plates to arrive at your pressing plant. If your plates have not arrived in a timely fashion, Send us a message or call, and I'll get them traced.

Status of Recent Projects

Record Number

Received

Mastered

Shipped

Tape Returned

001 03/19/12 03/29/12 04/03/12
001 RE-1 05/11/12
1-2012-SW 02/03/12 03/04/12 03/05/12
2012 EP 03/15/12 03/28/12 04/03/12
20:11-12 04/19/12 05/11/12 Ref
ABL020 02/10/12 03/09/12 03/12/12
ABL021 02/10/12 02/21/12 02/27/12
ABL022 02/10/12 02/21/12 02/27/12
AlgoSV045 03/06/12 03/10/12 03/12/12

Record Number

Received

Mastered

Shipped

Tape Returned

AM 925 04/28/12 04/29/12 05/01/12
AM 930 04/28/12 04/30/12 05/01/12
AM 935 04/28/12 04/29/12 05/01/12
AM 940 05/14/12 05/16/12
AM M.U.G. 3 05/14/12 05/16/12
ar-vinil 001 04/19/12 04/21/12 04/25/12
ARBCO1206 03/24/12 03/31/12 04/03/12
ARM0003 05/13/12 05/15/12 05/16/12
AS01 03/22/12 04/09/12 04/17/12
AWR-005 04/07/12 04/12/12 04/17/12

Record Number

Received

Mastered

Shipped

Tape Returned

BBR-731 03/12/12 03/15/12 03/19/12
BE 011 04/28/12 04/28/12 05/01/12 04/28/12
BFF #129 02/02/12 03/09/12 03/12/12
BFF #130 02/02/12 03/09/12 03/12/12
Blower LP 01-12 03/31/12 04/02/12 04/03/12
BOOMARM005 04/19/12 05/04/12 05/07/12
BOWL-7-001 05/12/12
CAT003EP 03/01/12 03/03/12 03/05/12
CBSR 001 05/07/12 05/11/12 05/15/12
CO-06 03/14/12 03/17/12 03/19/12

Record Number

Received

Mastered

Shipped

Tape Returned

CP-003 02/17/12 02/28/12 03/05/12
CP-007 04/30/12 05/04/12 05/07/12
CPV01 02/25/12 03/01/12 03/05/12
CWRDS-01-A RE-1 02/07/12 02/20/12 02/21/12
CZDR-020 02/18/12 03/01/12 03/05/12
DAR005 05/07/12 05/14/12 05/15/12
DBA113A/B/C/D/E/F 03/26/12 04/15/12 04/17/12
DBL072 02/15/12 03/10/12 03/12/12
DDR051EP-A RE-1 02/02/12 02/20/12 02/21/12
DFTN 16 05/03/12 05/08/12 05/15/12

Record Number

Received

Mastered

Shipped

Tape Returned

DPR-10001 03/10/12 03/11/12 03/12/12
DRP-004 03/31/12 04/02/12 04/03/12
EC008-B RE-1 04/05/12 04/07/12 04/09/12
EC008-B RE-2 05/09/12 05/12/12 05/15/12
EDT4118 RE-1 12/19/11 03/17/12 03/19/12
ETHER 7-1 04/17/12 05/14/12 05/15/12
FAR-036 03/16/12 03/17/12 03/19/12
FAR-037 03/16/12 03/17/12 03/19/12
FE-2012-02 02/27/12 04/30/12 05/01/12
FE-2012-03 04/25/12 05/14/12 05/15/12

Record Number

Received

Mastered

Shipped

Tape Returned

FOW#13 03/27/12 04/01/12 04/03/12
FUQ 002 05/15/12
GA 060 05/04/12 05/11/12 05/15/12
GOTBR 02/25/12 04/09/12 04/17/12
HHR62 04/07/12 04/12/12 04/17/12
HHR68 05/04/12 05/05/12 05/07/12
HLT 0002 02/21/12 03/09/12 03/12/12
HPR 003 03/09/12 03/11/12 03/12/12
HR-049 03/10/12 03/11/12 03/12/12
IHV-007 03/29/12 03/31/12 04/03/12

Record Number

Received

Mastered

Shipped

Tape Returned

iyd59 02/02/12 03/04/12 03/05/12
iyd60 02/02/12 03/08/12 03/12/12
KFB004 04/30/12 05/05/12 05/07/12
LA-152V 05/13/12 05/15/12 05/16/12
LDR-002 04/23/12 04/29/12 05/01/12
LM085 03/21/12 03/28/12 04/03/12
LM094 02/17/12 02/23/12 02/27/12
LOV0009 03/07/12 03/10/12 03/12/12
LP 002 02/02/12 02/28/12 03/05/12
LPR-012 03/03/12 03/15/12 03/19/12

Record Number

Received

Mastered

Shipped

Tape Returned

LPR-013 04/13/12 04/16/12 04/17/12
LU 03/08/12 03/18/12 Ref 03/18/12
MAR 035 03/12/12 03/16/12 03/19/12
MAR 036 03/12/12 03/16/12 03/19/12
MD-002 03/31/12 04/02/12 04/03/12
MD-7002 RE-1 04/06/12 04/07/12 04/09/12
mdreams 008 02/25/12 03/08/12 03/12/12
Metastasis Records #4 02/28/12 03/10/12 03/12/12
MLR-002 04/30/12 05/04/12 05/07/12
Murals001 04/28/12 04/29/12 05/01/12

Record Number

Received

Mastered

Shipped

Tape Returned

NA 5091 02/24/12 02/26/12 02/27/12
NNF246 RE-1 03/13/12 03/16/12 03/19/12
NNF261 04/30/12 05/05/12 05/07/12
NNF266 04/30/12 05/06/12 05/07/12
NNF267 04/30/12 05/05/12 05/07/12
NNR-002 02/10/12 02/23/12 02/27/12
NOPLAY-002 02/27/12 03/28/12 04/03/12
OJO7003 RE-1 03/03/12 03/04/12 03/05/12
ORG12014 04/30/12 05/04/12 05/07/12
otb-diy 003 05/11/12

Record Number

Received

Mastered

Shipped

Tape Returned

OTB-MR03 03/16/12 03/28/12 04/03/12
PCS 72014 03/09/12
PIX-095 04/19/12 04/27/12 05/01/12
PIX-102 03/19/12 03/29/12 04/03/12
PRAVADA 1001 03/19/12 04/05/12 04/09/12
PT 010 RE-1 03/29/12 04/07/12 04/09/12
PT:166 01/17/12 02/17/12 02/21/12
PVC006 03/31/12 04/11/12 04/17/12
RLR29 04/05/12
RLR30 04/05/12

Record Number

Received

Mastered

Shipped

Tape Returned

rp AtAll 34 03/27/12 03/31/12 04/03/12
RRB 0001 02/21/12 03/28/12 04/03/12
RTR 016 02/14/12 03/10/12 03/12/12
RTR 016 RE-1 05/05/12 05/13/12 05/15/12
RTR 017 03/15/12 03/17/12 03/19/12
RTR 018 05/03/12 05/05/12 05/07/12
SA-061 03/01/12 03/03/12 03/05/12
SAL-044 05/10/12
SILK020 RE-1 02/14/12 02/17/12 02/21/12
SILK023 02/10/12 02/17/12 02/21/12

Record Number

Received

Mastered

Shipped

Tape Returned

SILK024 03/24/12 03/28/12 04/03/12
SILK029 03/24/12 04/08/12 04/09/12
SILK030 02/10/12 02/16/12 02/21/12
SJ55 05/02/12 05/05/12 05/07/12
SLN-105 05/15/12 05/15/12 05/16/12 05/15/12
SP-28-EP 03/21/12 03/28/12 04/03/12
SPKY22 03/10/12 03/11/12 03/12/12
SPR004 04/09/12 04/11/12 04/17/12
SR-004 04/25/12 04/29/12 05/01/12
TCM-V001 03/15/12 03/29/12 04/03/12

Record Number

Received

Mastered

Shipped

Tape Returned

TI-LP 001 03/01/12 03/02/12 03/05/12
TI-LP 002 03/01/12 03/03/12 03/05/12
TI-LP 003 03/01/12 03/03/12 03/05/12
TL001 05/03/12 05/05/12 05/07/12
TLAL64 03/09/12 03/11/12 03/12/12
TLAL79 04/07/12 04/11/12 04/17/12
TLAL85 04/03/12 04/11/12 04/17/12
TR028 03/03/12 03/10/12 03/12/12
TR029 03/03/12 03/10/12 03/12/12
TS 0001 03/09/12 03/11/12 03/12/12

Record Number

Received

Mastered

Shipped

Tape Returned

TS01 05/12/12
TS014 02/21/12 04/22/12 04/25/12
TW-13 02/27/12 03/10/12 03/12/12
TW-14 02/27/12 03/10/12 03/12/12
US-001 04/09/12 04/21/12 04/25/12
V002 03/26/12 04/01/12 04/03/12
VC-GMS-1 03/05/12 03/10/12 Ref 03/11/12
VM07-A VM07-B 03/08/12 03/17/12 03/19/12
VP.001 02/03/12 03/31/12 04/03/12
VU010 02/21/12 03/31/12 04/03/12

Record Number

Received

Mastered

Shipped

Tape Returned

VVD03 03/01/12 03/03/12 03/05/12
VVD04 04/03/12 04/07/12 04/09/12
WALT 1-a 02/15/12 02/20/12 02/21/12
WCFOOM666OI 05/02/12 05/05/12 05/07/12
WEIRD-078 02/23/12 02/24/12 02/27/12
WW 01 02/22/12 04/23/12 04/24/12
ZAMZAM 01 02/24/12 03/09/12 03/12/12
ZAMZAM 02 03/19/12 03/29/12 04/03/12
ZAMZAM 03 04/12/12 04/16/12 04/17/12
ZAMZAM 04 05/01/12 05/05/12 05/07/12

Main Aardvark Page