There are 3 outstanding orders. 0 of these are ready to cut.

We usually handle about 8 to 12 orders per week.

This includes 3 masters, and 0 Dub plates.
This chart shows all projects received since 02/04/23 to 06/03/23. The projects are in record number order. If you didn't specify a record number, look for NO NUM followed by your zip code. Send us a message with the record number ASAP.

If you specified a reference lacquer, check the mastered column for status dates. REF stands for reference was cut and sent to customer, APP stands for approval from customer received.

If you ordered only a reference lacquer, please see the Recent Dub Plates page.

The Shipped date is when Aardvark sends the master lacquers onto the plating plant. With the current plating backlog, it may take one to three weeks for the plates to arrive at your pressing plant. If your plates have not arrived in a timely fashion, Send us a message or call, and I'll get them traced.

Status of Recent Projects

Record Number

Received

Mastered

Shipped

Tape Returned

1-nil 05/22/23 06/02/23 Ref
CHN-102 03/19/23 04/14/23 04/15/23
CHN-103 03/19/23 04/14/23 04/15/23
CTLP1415W 04/04/23 04/14/23 04/15/23
CTLP1415W-2 04/04/23 04/20/23 04/22/23
CTLP683 03/31/23 04/14/23 04/15/23
CVR113 03/24/23 04/20/23 04/22/23
DG53 05/03/23 05/06/23 05/06/23
EA046 03/17/23 03/23/23 03/25/23

Record Number

Received

Mastered

Shipped

Tape Returned

ELVN-102-LP 03/12/23 03/13/23 03/18/23
HTP 001 03/10/23 03/17/23 03/18/23
KFB117 04/17/23 04/21/23 04/22/23
KFB121 04/17/23 04/21/23 04/22/23
KFB6071 04/25/23 04/28/23 04/29/23
KFB6072 04/25/23 04/28/23 04/29/23
KFB6074 04/17/23 04/21/23 04/22/23
KFB6075 04/19/23 04/21/23 04/22/23
L-28455 CDI-005-D RE-1 (15249) 03/15/23 03/17/23 03/18/23
LA #36-B RE-1 03/23/23 04/21/23 04/22/23

Record Number

Received

Mastered

Shipped

Tape Returned

LL132 04/08/23 04/14/23 04/15/23
M-150-1 RE-1 04/26/23 04/27/23 04/29/23
M-182 05/03/23 05/05/23 05/06/23
ND38 05/21/23 05/29/23 Ref
Nihil 111 E/F RE-1 04/28/23 05/13/23 05/13/23
RFSC001-A RE-1 03/07/23 03/18/23 03/18/23
sd6375 03/21/23 03/23/23 03/25/23
sd6390 04/11/23 04/14/23 04/15/23
sd6401 04/28/23 05/05/23 05/06/23
sd6421 05/22/23 06/02/23 06/03/23

Record Number

Received

Mastered

Shipped

Tape Returned

SM84 04/14/23 04/21/23 04/22/23
THANKYOU-01 04/17/23 04/21/23 04/22/23
TLAL261 04/21/23 05/06/23 05/06/23
WFBR-054 / OCR-002 03/16/23 03/17/23 03/18/23
WS037 04/07/23 04/18/23 04/18/23

Main Aardvark Page